初中生高中生预科班

大专生本科生研究生

院校大全热门专业留学费用院校排名

留学方案申请攻略签证移民面试讲座

留学图集留学生活

在线咨询家长频道

留学知道留学评估

预约面谈远程签约

英国留学院校索引

您的位置:留学院校首页 > 英国 > 院校排名 > 2012年卫报英国大学排名

2012年卫报英国大学排名

来源:本站原创     点击率:    发布时间:2012-12-8 14:12:09    【114留学论坛

据悉,2012年英国卫报最新的英国大学排名最新出炉,卫报建立的评估方法与其它一些排名不大相同,主要按照学生对大学的教学,科研实力,与学生与教职员素质这些方面进行评价打分。

据悉,2012年英国卫报最新的英国大学排名最新出炉,卫报建立的评估方法与其它一些排名不大相同,主要按照学生对大学的教学,科研实力,与学生与教职员素质这些方面进行评价打分。

  《卫报》(the guardian)建立了独特的大学排名评估方法,与其他一些排名榜有所分别。《卫报》的排名榜是按照全国学生普查(national student survey,nss)对即将毕业的本科生所作的调查的结果计分的,主要按照学生对有关大学的教学等方面的评价打分。排名榜的主要目的是协助打算上大学本科的学生挑选科目。排名清楚显示了学生与教职员的素质,以及大学研究与教学的水平。《卫报》的排名榜也详细列出各大学不同科目的排名。

  和times的排名比较,guardian的评比角度比较特别,使用的标准也不一样,从而导致二者的排名有很大差别,但是仍然有很多重要的信息提供给我们,值得一看。

  本次排名的主要变化:

  (1)老牌劲旅剑桥牛津互换位置。

  (2)圣安继续仰仗威廉王子,稳坐第三。

  (3)lse强势上升4位,排名第4,捍卫其社会科学霸主地位。

  (4)帝国理工遭遇滑铁卢,排名下降4位,跌至第10。

  (5)兰卡斯特继续其五星级商学院的光荣,排名稳定。

  (6)kcl滑到第30位,准备向曼大看齐。

  (7)曼大继续其不受英国报纸待见的尊贵级待遇,排名第40名。

  (8)ucl、华威还是一如既往的稳定。

  (9)拉夫堡使出刷排名的雄厚功底,难怪体育设施建设的是最好。

rating previous year rating name of institution guardian score /100 satisfied overall (%) satisfied with teaching (%) satisfied with feedback (%) student: staff ratio spend per student (fte) ave entry tariff value added score/10 career after 6 mths
1 2 cambridge 100 91 90 72 11.7 9.76 556 6 82
2 1 oxford 97.9 94 93 70 10.8 10 535 7.2 81
3 4 st andrews 85.3 93 95 68 13.3 7.25 484 7.2 73
4 8 london school of economics 84.7 80 81 63 11.8 8.45 512 6 81
5 5 ucl 82.5 87 87 62 9.7 8.43 474 7.5 77
6 3 warwick 81.8 89 88 61 14.1 8.56 480 6.6 69
7 6 lancaster 79.1 87 88 66 13.8 7.49 407 5.4 68
8 17 durham 77.2 88 87 66 15.3 6.14 485 5.4 76
9 9 loughborough 75.5 89 88 72 17.1 5.8 389 5.6 67
10 7 imperial college 74.1 85 84 51 10.9 8.54 514 4.8 83
11 14 exeter 73.8 90 91 71 20 4.97 437 7.2 64
11 15 sussex 73.8 91 92 72 16.1 4.64 378 7.5 66
13 11 soas 73.7 84 88 65 11.1 7.02 418 6.9 62
14 13 bath 73.6 86 86 61 16.1 5.33 456 6.4 75
15 9 york 72.7 87 90 69 14.9 6.63 434 5.3 64
16 15 edinburgh 70.6 85 87 51 14.4 8.64 437 6.6 70
17 12 leicester 70.4 89 88 71 14.7 6.78 398 5.2 67
18 19 uea 69.8 90 90 68 14.9 7.12 381 5.8 61
19 21 nottingham 69.5 87 87 62 14.2 6.39 426 5 74
19 20 surrey 69.5 83 84 62 19 7.15 388 5.8 74
21 23 glasgow 69.2 89 90 65 14.5 6.47 405 6 69
22 24 city 68.8 80 80 61 17.6 7.53 359 5.8 65
23 27 kent 68.3 87 86 67 14.4 6.31 328 4.6 65
24 30 birmingham 68.1 87 88 62 15.4 7.86 420 5 67
25 33 bristol 67.9 84 89 57 13.5 6.32 465 5.7 75
26 22 dundee 67.8 87 88 68 14.3 6 347 6.1 65
27 32 heriot-watt 67.7 87 84 62 19.1 7.31 334 6.6 68
28 18 southampton 67.1 86 86 60 13.6 6.24 427 6.2 63
29 25 strathclyde 66.9 85 85 60 18 6.16 391 6.8 66
30 25 king's college london 66.6 85 87 61 12 6.35 444 6 79
31 37 newcastle 66.3 87 87 63 15.3 5.55 409 5.5 72
32 45 reading 65.4 87 86 63 15.5 5.87 367 5.4 63
33 31 sheffield 64.5 88 88 63 14.9 4.83 425 5.5 69
34 36 aston 64.2 83 81 59 17.1 5.9 369 5.3 73
35 41 royal holloway 63.7 85 87 65 15.7 4.83 378 4.9 59
36 46 queen mary 63.6 85 84 66 13.6 6.34 385 5.3 67
37 35 leeds 63 83 85 61 14.9 6.28 408 5.9 63
38 27 robert gordon 62.6 83 83 65 19 4.23 294 6.7 76
39 46 cardiff 61.5 86 87 58 15 5.96 404 4.9 71
39 43 essex 61.5 87 86 67 15.6 6.22 304 4.9 54
41 51 manchester 61.4 80 83 52 15.4 7.86 421 5.3 67
42 38 bournemouth 60.8 77 82 65 23.6 6.94 295 6.6 58
42 48 oxford brookes 60.8 85 86 67 18.1 4.94 307 6.9 59
44 27 stirling 60.7 89 88 69 19.3 4.25 296 7 60
45 33 aberdeen 60.3 88 87 64 15.8 5.22 330 6.5 67
46 40 uc falmouth 60.2 77 82 71 23.5 5.95 279   47
47 49 plymouth 60.1 78 83 63 16.5 7.21 294 6.2 61
48 52 sunderland 59.7 82 83 68 15.8 6.7 244 6.2 51
49 39 liverpool 59.3 83 84 59 13.2 6.66 399 5.4 66
50 56 queen's, belfast 58.8 85 86 59 14.8 5.6 361 5.5 63
50 49 aberystwyth 58.8 92 92 72 18.1 4.77 297 4.5 51
52 55 edinburgh napier 58.5 80 81 62 21.6 3.58 296 8.3 66
53 54 huddersfield 58 78 81 72 18.4 4.45 266 5.6 64
54 44 keele 57.3 89 88 68 14.5 4.4 309 5.5 62
55 67 northumbria 56.9 82 82 66 20.3 4.51 298 6 65
56 63 queen margaret 56.5       21.7 2.59 304 7.7 59
57 72 lincoln 56.3 83 84 70 19.7 3.43 288 5 53
58 42 chichester 56.2 84 87 70 16.6 3.34 286 4.4 51
59 62 uwe bristol 55.5 80 83 64 20.7 3.82 276 6.8 58
60 79 teesside 55.2 82 82 72 19.5 5.2 266 5.3 57
61 64 gloucestershire 55.1 78 82 68 20.6 5.3 258 7.2 55
62 58 goldsmiths 54.9 81 88 62 17.6 3.8 325 5.5 48
63 87 coventry 54.5 78 80 65 15.7 3.33 294 7.2 56
63 94 northampton 54.5 82 84 70 22.9 5.22 236 8.5 49
65 71 sheffield hallam 54.2 79 81 63 19.8 4.43 286 7.2 57
65 67 bath spa 54.2 79 86 71 21.1 4.07 290 7.6 43
67 53 nottingham trent 53.9 80 78 62 19.7 4.53 286 4.1 57
68 76 glamorgan 53.7 78 81 67 20.2 4.6 278 5.5 48
69 96 winchester 53.6 79 83 67 17.7 2.52 274 6.1 49
70 69 central lancashire 53.4 83 83 70 18.4 5.89 259 4 55
71 57 uwic 53.1 82 81 68 20.7 4.1 266 6.1 51
72 60 hertfordshire 52.9 82 83 65 18.5 4 242 8 54
73 78 brighton 52.8 80 82 65 18.8 4.55 288 6 53
74 79 glasgow caledonian 52.5 83 82 60 20.9 3.85 299 7.3 53
75 59 hull 52.2 87 87 68 20.1 4.55 306 3.5 60
75 112 middlesex 52.2 78 78 66 21 7.23 206 6.4 51
77 69 staffordshire 51.9 82 82 66 21.7 5.66 238 4.7 56
78 88 edge hill 50.9 83 86 74 18.5 3.26 258 3.4 59
79 65 bangor 50.8 86 87 67 20.7 5.35 286 4 54
80 79 chester 50.5 78 82 68 17.2 3.29 270 4.8 58
81 77 university of west london 50.2 67 73 62   7.74 217 4.4 49
82 86 st mary's uc, twickenham 50.1 84 89 70 22.1 2.29 244 5.1 57
82 75 brunel 50.1 75 76 59 20.2 4.32 325 6.7 54
84 110 leeds trinity university college 50 84 88 69 22.8 2.08 246 2.2 66
85 85 portsmouth 49.9 84 85 66 20.5 4.94 282 3.3 52
86 74 bradford 49.4 83 80 63 17.5 5.16 264 3.8 66
87 105 westminster 49 73 75 60 17.1 3.99 271 7.5 49
88 79 ulster 48.9 82 80 62 17 4.07 264 5.6 51
89 83 cumbria 48.7 70 78 65 15.3 5.6 259 4.3 63
90 66 birmingham city 48.4 73 78 63 20.9 5.34 261 5.5 65
91 84 anglia ruskin 47.8 70 77 67 22.7 7.7 252 5.2 50
92 98 kingston 47.5 80 81 62 19.9 4.45 241 7.2 48
93 73 de montfort 47.3 82 82 68 17.5 3.91 256 4.1 47
94 91 derby 47.1 79 82 67 20.5 4.05 247 4.9 48
94 93 swansea 47.1 84 84 64 16.5 3.93 311 4.3 56
96 90 york st john 46.5 81 84 72 21.2 5.84 280 4 48
97 89 newman university college 45.8 83 86 74 17.7 3.53 235 3.3 63
97 106 roehampton 45.8 79 82 60 18.8 3.39 258 5.4 54
99 102 greenwich 45.7 84 84 72 23.3 4.45 209 5 50
100 114 london south bank 45.3 81 82 65 23.3 3.96 198 6.5 44
101 - trinity saint david 45.2 78 83 65 18.7 2.74 248 2.3 58
102 103 bedfordshire 44.5 76 81 64 19.1 6.24 186 4.1 57
102 95 glyndŵr 44.5 74 81 69 22.5 3.65 219 4.3 62
102 101 leeds met 44.5 77 78 62 20.6 4.05 267 4.4 51
105 92 worcester 44.2 78 81 64 21.9 4.45 265 5.7 53
106 110 abertay dundee 43.2       19.4 2.68 242 4.6 55
107 107 canterbury christ church 43.1 82 84 64 18.6 3.5 246 4.4 60
108 104 manchester met 42.7 75 79 63 20.6 3.21 270 4.8 52
109 108 marjon (st mark and st john) 41.7 83 86 67 26.2 2.23 237 4.1 59
109 100 salford 41.7 78 80 64 23.8 3.52 278 4.3 51
111 109 liverpool john moores 40.6 77 77 61 20.9 4.03 258 5.7 48
112 113 bucks new university 39.4 69 75 63 22.3 5.35 210 3.7 46
112 115 southampton solent 39.4 76 79 67 21.5 3.55 262 2.4 42
114 99 newport 39.1 72 78 69 22.5 3.77 249 3 51
115 117 east london 36.9 76 77 63 23.3 3.89 197 5.4 43
116 116 bolton 35.7 78 82 66 20.4 3.16 221 3 40
117 - uc suffolk 35.6 71 80 67 25.4   232 2.6 53
118 - west of scotland 34.5       20.1 3.57 239 2.4 54
119 118 london met 29.2 67 72 53 19.7 3.23 216 5 39

本文章关键词:英国留学 英国签证 出国留学 出国留学签证
114留学网为您提供更多出国留学信息。[liuxue114.com]
分享到:

免费留学评估卡

咨询热线:4000-114-090 【在线咨询】

个人资料

所在城市:    学历:

毕业院校:专业:

平均成绩:托福:

雅思:gre:

gmat:其他:

联系方式

固定电话:手机:

电子邮箱:qq:

户籍所在:msn:

联系时间:

申请意向

意向院校:专业:

专家答疑留学评估在线报名预约面谈远程签约